Reporting Time Period: July 1, 2023 to June 30, 2024
Programs Name | Retention Rate1 | Credentialing Participation Rate2 | Credentialing Pass Rate3 | Placement Rate4 |
---|---|---|---|---|
Business Administration | 72% | N/A | N/A | 91% |
Business Administrative Assistant | 71% | N/A | N/A | 94% |
Criminal Justice | 79% | N/A | N/A | 75% |
Criminal Justice Professional | 70% | N/A | N/A | 100% |
Dental Administrative Assistant | 87% | N/A | N/A | 100% |
Dental Assistant | 82% | N/A | N/A | 88% |
Healthcare Administration | 84% | N/A | N/A | 98% |
IT Technician | 79% | N/A | N/A | 74% |
Legal Assistant | 72% | N/A | N/A | 80% |
Massage Therapy | 72% | 100% | 100% | 83% |
Medical Administrative Assistant | 73% | N/A | N/A | 82% |
Medical Assistant | 75% | N/A | N/A | 80% |
Medical Billing and Coding | 75% | N/A | N/A | 85% |
Paralegal Studies | 71% | N/A | N/A | 87% |
Pharmacy Technician | 78% | N/A | N/A | 80% |
Phlebotomy Technician | 82% | 100% | 100% | 76% |
Radiography | 97% | N/A | N/A | N/A |
Reporting Time Period: July 1, 2024 to December 31, 2024
Programs Name | Students Enrolled in the Program5 | Graduates from the Program6 | Graduates who Obtained Employment7 | Average Compensation of Graduates8 | Licensing Examination Required for Employment9 | Graduates who Passed Licensing Examination10 |
---|---|---|---|---|---|---|
Business Administration | 24 | 13 | 10 | $24.83 | No | Not Applicable |
Business Administrative Assistant | 54 | 21 | 13 | $17.00 | No | Not Applicable |
Criminal Justice | 41 | 14 | 7 | $19.40 | No | Not Applicable |
Criminal Justice Professional | 47 | 22 | 11 | $17.46 | No | Not Applicable |
Dental Administrative Assistant - Certificate | 42 | 34 | 29 | $15.75 | No | Not Applicable |
Dental Assistant | 100 | 46 | 34 | $16.09 | No | Not Applicable |
Healthcare Administration | 37 | 30 | 26 | $17.18 | No | Not Applicable |
IT Technician | 89 | 52 | 37 | $19.42 | No | Not Applicable |
Legal Assistant | 43 | 26 | 13 | $16.91 | No | Not Applicable |
Massage Therapy | 91 | 65 | 51 | $22.70 | Yes | 65 |
Medical Administrative Assistant | 34 | 11 | 6 | $15.75 | No | Not Applicable |
Medical Assistant | 620 | 239 | 176 | $19.00 | No | Not Applicable |
Medical Billing and Coding | 256 | 107 | 86 | $16.18 | No | Not Applicable |
Paralegal Studies | 31 | 15 | 8 | $18.50 | No | Not Applicable |
Pharmacy Technician | 96 | 49 | 43 | $17.11 | No | Not Applicable |
Phlebotomy Technician | 373 | 282 | 156 | $17.33 | Yes | 282 |
Radiography | 12 | 16 | Not Available11 | Not Applicable | Yes | 16 |
Reporting Time Period: January 1, 2023 to December 31, 2023
Programs Name | Graduates from the Program | Graduates who took the PTCB exam | Graduates who passed the PTCB exam | Graduates who took the NHA exam | Graduates who passed the NHA exam |
---|---|---|---|---|---|
Pharmacy Technician | 77 | 46 | 14 | 28 | 17 |
Northwest Career College is committed to your success!
Request For Information